ISLAND-WIDE FREE SHIPPING FOR ALL ORDERS
“Vivobook 16 (X1607QA)” has been added to your cart. View cart





Vivobook 16 (X1605)
Rs. 304,000.00 Original price was: Rs. 304,000.00.Rs. 294,000.00Current price is: Rs. 294,000.00.
1 in stock
Description
Technical Specifications
Sales Model Name | X1605VA-MB7651WS |
EAN Code | 4711387910900 |
UPC Code | 197105910904 |
WEEE | 1.48 |
BASE UNIT | VSNB10N2-BU1003 |
Marketing Name | ASUS Vivobook 16 |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
LCD cover-material | Plastic |
LCD cover-color | Cool Silver |
Top case-material | Plastic |
Top case-color | Cool Silver |
Keyboard color | Silver |
Bottom case-material | Plastic |
Bottom case-color | Silver |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 16.0-inch |
Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
IPS-level | IPS-level Panel |
Refresh rate | 60Hz refresh rate |
Brightness | 300nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
TÜV Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 86% |
Processor | Intel® Core™ i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads) |
Chipset | N/A |
Intergrated GPU | Intel Iris Xᵉ Graphics |
Discrete/Share | Share |
Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 |
On board memory | 8GB DDR4 on board |
DIMM Memory | 8GB DDR4 SO-DIMM |
Total System Memory | DDR4 16GB |
Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
How to upgrade memory | Upgradable Need to remove bottom/top case |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | 720p HD camera With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Touchpad | Precision touchpad |
FingerPrint | FingerPrint |
I/O ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Voice control | with Cortana voice-recognition support |
Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Dimension (W x H x D) | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12″ x 9.82″ x 0.78″ ~ 0.78″) |
Weight (with Battery) | 1.88 kg (4.14 lbs) |
Weight (without Battery) | 1.68 kg (3.70 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | Fingerprint sensor integrated with Touchpad McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Included in the Box | Backpack |
Ecolabels & Compliances | EPEAT Silver Energy star 8.0 RoHS REACH |
Additional information
Color |
Transparent Silver |
---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
This item is eligible for free delivery islandwide.
Within Colombo: 1-2 days
Beyond Colombo: 3-5 days
Reviews
There are no reviews yet.