ISLAND-WIDE FREE SHIPPING FOR ALL ORDERS
“ASUS TUF Gaming A15 – RTX3050” has been added to your cart. View cart
HP ScanJet Pro 2000 s2 Sheet-feed Scanner
Rs. 115,000.00
Vivobook 16 (X1607QA)
Rs. 265,000.00 Original price was: Rs. 265,000.00.Rs. 255,000.00Current price is: Rs. 255,000.00.
Vivobook 15 Intel® Core™ 5 Processor
Rs. 228,000.00
2 in stock
Description
Technical Specifications
| Sales Model Name | X1504VAP |
| Marketing Name | ASUS Vivobook 15 |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Cool Silver |
| Top case-material | Plastic |
| Top case-color | Cool Silver |
| Keyboard color | Silver |
| Bottom case-material | Plastic |
| Bottom case-color | Cool Silver |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| LED Backlit Unit | LED Backlit |
| Refresh rate | 60Hz refresh rate |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 84% |
| Processor | Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) |
| Chipset | N/A |
| Intergrated GPU | Intel® Graphics |
| Discrete/Share | Share |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| Expansion Slot | 1x DDR4 SO-DIMM slot |
| 1x M.2 2280 PCIe 4.0×4 | |
| On board memory | 8GB DDR4 on board |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Total System Memory | Up to 16GB |
| Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 720p HD camera with privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard |
| Touchpad | Precision touchpad |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
| 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| 1x HDMI 1.4 | |
| 1x 3.5mm Combo Audio Jack | |
| 1x DC-in | |
| Audio | SonicMaster |
| Built-in speaker | |
| Built-in array microphone | |
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) |
| Weight (with Battery) | 1.70 kg (3.75 lbs) |
| Weight (without Battery) | 1.50 kg (3.31 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | Fingerprint sensor integrated with Touchpad |
| McAfee® | |
| BIOS Booting User Password Protection | |
| Trusted Platform Module (Firmware TPM) | |
| MyASUS feature | System diagnosis |
| Battery health charging | |
| Fan Profile | |
| Splendid | |
| Tru2Life | |
| Function key lock | |
| WiFi SmartConnect | |
| Link to MyASUS | |
| TaskFirst | |
| Live update | |
| AI Noise Canceling | |
| Built-in Apps | MyASUS |
| ScreenXpert | |
| GlideX | |
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. |
| The redemption duration from September 15, 2021 to August 31, 2026. | |
| Included in the Box | Backpack |
| Ecolabels & Compliances | EPEAT Silver |
| RoHS | |
| REACH |
Additional information
| Color |
Cool Silver |
|---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
This item is eligible for free delivery islandwide.
Within Colombo: 1-2 days
Beyond Colombo: 3-5 days

Reviews
There are no reviews yet.