ISLAND-WIDE FREE SHIPPING FOR ALL ORDERS
“Vivobook 16 (X1605)” has been added to your cart. View cart





Vivobook Go 15 (E1504G)
Rs. 138,000.00
Out of stock
Description
Technical Specifications
Sales Model Name | X1504VA-NJ1367W |
EAN Code | 4711387732878 |
UPC Code | 197105732872 |
WEEE | 1.3 |
BASE UNIT | VSNB10J2-BU2011 |
Marketing Name | ASUS Vivobook 15 |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Cool Silver |
Top case-material | Plastic |
Top case-color | Cool Silver |
Keyboard color | Silver |
Bottom case-material | Plastic |
Bottom case-color | Cool Silver |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
LED Backlit Unit | LED Backlit |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
TÜV Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 84% |
Processor | Intel® Core™ i3-1315U Processor 1.2 GHz (10MB Cache, up to 4.5 GHz, 6 cores, 8 Threads) |
Chipset | N/A |
Intergrated GPU | Intel® UHD Graphics |
Discrete/Share | Share |
Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0×4 |
On board memory | 4GB DDR4 on board |
DIMM Memory | 4GB DDR4 SO-DIMM |
Total System Memory | DDR4 8GB |
Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard type | Backlit Chiclet Keyboard |
Touchpad | Precision touchpad |
FingerPrint | FingerPrint |
I/O ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Voice control | with Cortana voice-recognition support |
Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Dimension (W x H x D) | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) |
Weight (with Battery) | 1.70 kg (3.75 lbs) |
Weight (without Battery) | 1.50 kg (3.31 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | Fingerprint sensor integrated with Touchpad McAfee® BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2025. |
Included in the Box | Backpack |
Ecolabels & Compliances | EPEAT Silver Energy star 8.0 RoHS REACH |
Inclusive of 2 years manufacturer warranty.
Additional information
Color |
Cool Silver |
---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
This item is eligible for free delivery islandwide.
Within Colombo: 1-2 days
Beyond Colombo: 3-5 days
Reviews
There are no reviews yet.